Determine frame size
Children:
Wheel size | Body height | Clothing size | Frame height |
---|---|---|---|
10 inch | 90 - 95 cm | 86 - 98 | Ca. 18 cm |
12 inch | 95 - 100 cm | 92 - 104 | Ca. 21,5 cm |
14 inch | 100 - 105 cm | 98 - 110 | Ca. 23,5 cm |
16 inch | 105 - 110 cm | 104 - 110 | Ca. 25,4 cm |
18 inch | 110 - 115 cm | 104 - 116 | Ca. 28 cm |
20 inch | 115 - 120 cm | 116 - 122 | Ca. 31,75 cm |
22 inch | 120 - 130 cm | 122 - 128 | Ca. 34 cm |
24 inch | 130 - 140 cm | 128 - 140 | Ca. 37 cm |
26 inch | > 140 cm | 140 - 152 | Ca. 43 cm |
Adults:
Body heigth | Suitable frame sizes ladies (minus 4 cm with suspension seatpost) | Suitable frame sizes men (minus 4 cm with suspension seatpost) |
---|---|---|
155 - 165 cm | 43 - 47 cm | 47 - 49 cm |
165 - 170 cm | 45 - 49 cm | 49 - 51 cm |
170 - 175 cm | 49 - 53 cm | 51 - 53 cm |
175 - 180 cm | 53 - 57 cm | 53 - 57 cm |
180 - 185 cm | 55 - 61 cm | 55 - 57 cm |
185 - 190 cm | 57 - 61 cm | 56 - 61 cm |
190 - 195 cm | 59 - 61 cm | 61 - 63 cm |
195 - 200 cm | 59 - 61 cm | 63 - 65 cm |
For a more detailed explanation and calculation you can go to our frame size page.
Bags
Sort by:
11 results
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
1
2
3
4
5
6
7
8
9
10
11 results